📊 Monthly Analytics Report

Click any 📋 button to copy data for your report

📅 Report for: June 2026

📈 Overview Statistics

👁️
Total Page Views
164
👥
Unique Visitors
134
🔄
Total Sessions
163
📄
Pages per Session
1.01

📅 Daily Breakdown - June 2026

📊 Daily Statistics

DatePage ViewsUnique VisitorsCopy
Mon, Jun 1 10 10
Tue, Jun 2 13 12
Wed, Jun 3 36 30
Thu, Jun 4 38 24
Fri, Jun 5 24 23
Sat, Jun 6 13 13
Sun, Jun 7 17 11
Mon, Jun 8 13 11
MONTHLY TOTAL 164 134

🏆 Most Visited Pages

RankPageViewsUniqueCopy
1 Fortunate Brokers 39 38
2 Fortunate Brokers 11 11
3 Fortunate Brokers 8 7
4 New Post Form 7 7
5 Anton 4 4
6 Fund Facts & Sheets 4 3
7 News Letters 4 4
8 William 4 4
9 Martin Ferreira 4 4
10 Fourie Kritzinger 4 4
11 Lizelle 4 4
12 Office closed for the Festive Season 3 3
13 Contact Us 3 3
14 Contact Us 3 2
15 Gallery 3 3

👥 Top 10 Users (Logged-in)

RankUserEmailPage ViewsSessionsCopy
No logged-in user activity recorded yet

🚪 Entry Pages (Landing)

#PageEntries
1 / 39 (37.1%)
2 / 11 (10.5%)
3 / 8 (7.6%)
4 /frontend-dashboard/new-post-form/ 7 (6.7%)
5 / 4 (3.8%)
6 / 4 (3.8%)
7 / 4 (3.8%)
8 /news-letters/ 4 (3.8%)
9 / 4 (3.8%)
10 / 4 (3.8%)
11 /fun-facts-sheets/ 4 (3.8%)
12 /contact-us/ 3 (2.9%)
13 /gallery/ 3 (2.9%)
14 /author/lizelle/ 3 (2.9%)
15 /contact-us 3 (2.9%)

🚶 Exit Pages

#PageExits
1 / 39 (37.1%)
2 / 11 (10.5%)
3 / 8 (7.6%)
4 /frontend-dashboard/new-post-form/ 7 (6.7%)
5 / 4 (3.8%)
6 / 4 (3.8%)
7 / 4 (3.8%)
8 /news-letters/ 4 (3.8%)
9 / 4 (3.8%)
10 / 4 (3.8%)
11 /fun-facts-sheets/ 4 (3.8%)
12 /contact-us/ 3 (2.9%)
13 /gallery/ 3 (2.9%)
14 /author/lizelle/ 3 (2.9%)
15 /contact-us 3 (2.9%)
✓ Copied!